Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0015002 | 0.0015446 | 0.0014743 |
Mean | 28.671 ms | 28.678 ms | 28.688 ms |
Std. Dev. | 23.968 µs | 42.833 µs | 63.822 µs |
Median | 28.660 ms | 28.663 ms | 28.668 ms |
MAD | 11.759 µs | 19.112 µs | 30.416 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.